+375 212 37-78-95
+375 29 710-06-57
PONSSE Beaver feels at home in dense thinning sites, and is also a reliable hervester at all sites where a durable machine is needed. The agility of a six-wheeler, combined with a solid structure, makes PONSSE Beaver unstoppable, even in difficult thinning sites.
PONSSE Beaver makes working easy. It does not require any large transportation vehicle, and its operating costs are low. Its excellent visibility and high-reach crane make working easy, especially at thinning sites.
TECHNICAL DETAILS
DIMENSIONS |
|||
Minimum weight | 16500 kg | ||
Typical weight | 17500 kg | ||
Length | 7300 mm | ||
Width | 2750 – 3085 mm | ||
Ground clearance | 670 mm | ||
Transportation height | 3800 mm | ||
CRANE |
C2 |
C22 |
|
Slewing torque (gross) | 38 kNm | 52 kNm (Fox), 38 kNm (Beaver) | |
Tilt angle | -12°/+18° | 30° | |
Turning angle | 250° | 250° | |
Lifting moment (gross) | 205 kNm | 205 kNm | |
Crane reach | 10 m | 11 m (H5) 10,3 m (H6) | |
ENGINE |
|||
Name | MB OM904LA | ||
Engine power | 150 kW | ||
Engine torque | 850 Nm(1200-1600 rpm) | ||
Tractive force | 130 KN | ||
Fuel tank volume | 300 l | ||
HYDRAULIC SYSTEM |
|||
Control system | PONSSE OptiControl | ||
Hydraulic circuits | Separate filtration and cooling circuits | ||
Working pump | 190 cm3 | ||
Hydraulic oil tank volume | 200 l | ||
TYRES |
|||
Front tyres | 26,5″ | ||
Rear tyres | 26,5″ | ||
HARVESTER HEADS |
H5 |
H6 |
|
Minimum weight | 900 kg | 1050 kg | |
Feed system | 3 feed rollers | 3 rollers | |
Feed force | 19 KN | 25 KN | |
Maximum opening | 530 mm | 600 mm | |
Feeding speed | 6 m/s | 6 m/s | |
Equipment |
|||
Equipment | A broad range of optional equipment is available in addition to comprehensive standard equipment. For more information about standard and optional equipment, consult your nearest Ponsse retailer. |