+375 212 37-78-95
+375 29 710-06-57
PONSSE Buffalo King is the largest machine in the popular Buffalo model series. Its technical systems, reliability in all conditions, combined with its broad range of options, make Buffalo King a dependable tool built to meet the individual needs of each customer. When customers can choose from a load-carrying capacity of 18 tons, a reach ranging from 7.8 to 9.5 metres, Active Crane and a number of other technical options, we can truly talk about customer-specific customization.
The best machine with durable technical systems, proven in operations round the world, can easily be found from PONSSE Buffalo King’s broad range of models and optional equipment – to meet each individual needs. The model series consists of an eight-wheeled base machine that can be modified in diverse ways. Equipped with the Active Crane boom control system, the grapple becomes an extension of the operator’s hand. It goes where you want it to go, easily and effortlessly.
DIMENSIONS |
|||
Minimum weight, 6-wheeler | 19200 kg | ||
Minimum weight, 8-wheeler | 20 600 kg | ||
Typical weight, 6-wheeler | 19 700 kg | ||
Typical weight, 8-wheeler | 21 100 kg | ||
Length | 10600 – 10860 mm | ||
Width | 2990 – 3300 mm | ||
Ground clearance | 730 mm | ||
Transportation height | 3910 mm | ||
LOADER |
К 100+ |
||
Slewing torque (gross) | 33 kNm | ||
Turning angle | 360° | ||
Lifting moment (gross) | 160 kNm | ||
Crane reach | 7.8 m / 9.5 m | ||
ENGINE |
|||
Name | Mercedes-Benz OM906 LA EU Stage IIIA | ||
Engine power | 210 kW | ||
Engine torque | 1200 Nm(1200-1600 rpm) | ||
Tractive force | 210 KN | ||
Driving speed | 0 – 20 km/h | ||
Fuel tank volume | 200 l | ||
HYDRAULIC SYSTEM |
|||
Control system | PONSSE OptiControl | ||
Working pump | 190 cm3 | ||
Hydraulic oil tank volume | 170 l | ||
TYRES |
|||
6-wheel model, front tyres | 700/70-, 750/65-34” | ||
6-wheel model, rear tyres | 710/45-, 750/55-, 780/55-, 800/40-26,5” | ||
8-wheel model, front tyres | 710/45-, 750/55-, 780/55-, 800/40-26,5” | ||
8-wheel model, rear tyres | 710/45-, 750/55-, 780/55-, 800/40-26,5” | ||
Grapple |
|||
Name | Different gripper models can be installed | ||
LOAD SPACE |
|||
Load carrying capacity | 18000 kg | ||
Load space cross sectional area | 5.2 – 5.8 m2 | ||
Load space length | 5190 – 5450 mm | ||
Glide bunk | 700 mm | ||
Log gate | Log gate can be moved hydraulically. | ||
Equipment |
|||
Equipment | A broad range of optional equipment is available in addition to standard equipment. For more information about standard and optional equipment, consult your nearest Ponsse retailer. |